Sun, 10 Feb 2019, 13:30
Premier Soccer League
South-Africa
Full Time
Head-to-Head
8
Wins
7
Draws
5
Wins
📈 Team Form & Statistics
Golden Arrows
Form: W-W-D-D-W
Supersport United
Form: L-W-L-L-D
Record
4 W
4 D
2 L
•
3 W
2 D
5 L
Goals Per Game
1.5
Scored
vs
0.6
Scored
1.1
Conceded
vs
1.0
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
30%
BTTS
70%
BTTS
30%
Home/Away Performance
Scored
Home:1.8
Away:1.3
Conceded
Home:1.0
Away:1.2
Scored
Home:1.0
Away:0.3
Conceded
Home:1.0
Away:1.0
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,510.8 | Overall | 1,502.9 |
| 1,534.9 | Match venue | 1,462.2 |
| 1,534.9 | At home | 1,563.5 |
| 1,465.8 | Away | 1,462.2 |
| Attack & defence | ||
| 1,459 | Attack | 1,399.1 |
| 1,543.7 | Defence | 1,581.5 |
| 1,486.3 | Home attack | 1,484.4 |
| 1,423.2 | Away attack | 1,352 |
| 1,541.3 | Home defence | 1,587.4 |
| 1,536.1 | Away defence | 1,564.1 |
| Match profile | ||
| 1,445 | Goal environment | 1,373.3 |
| 1,481.7 | Home goals | 1,483.3 |
| 1,463.3 | Away goals | 1,390 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,503.4 | Close games | 1,538.2 |
| 1,511.7 | Winning margin | 1,494.5 |
Match venue compares Golden Arrows at home with Supersport United away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

