Wed, 14 Aug 2024, 17:00
Landesliga - Karnten
Austria
Full Time
Head-to-Head
2
Wins
3
Draws
2
Wins
📈 Team Form & Statistics
Wolfsberg
Form: L-W-L-W-L
Donau Klagenfurt
Form: L-L-L-D-W
Record
2 W
1 D
7 L
•
3 W
2 D
5 L
Goals Per Game
0.9
Scored
vs
1.4
Scored
1.8
Conceded
vs
2.4
Conceded
Betting Indicators
Clean Sheets
10%
Clean Sheets
0%
BTTS
50%
BTTS
70%
Home/Away Performance
Scored
Home:0.8
Away:1.0
Conceded
Home:1.0
Away:2.6
Scored
Home:1.3
Away:1.5
Conceded
Home:2.7
Away:2.0
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,490.8 | Overall | 1,455.2 |
| 1,552.9 | Match venue | 1,494.7 |
| 1,552.9 | At home | 1,469.1 |
| 1,434.1 | Away | 1,494.7 |
| Attack & defence | ||
| 1,529.6 | Attack | 1,483.9 |
| 1,480.7 | Defence | 1,450.3 |
| 1,548.9 | Home attack | 1,479.5 |
| 1,515.5 | Away attack | 1,499.7 |
| 1,511.5 | Home defence | 1,471.1 |
| 1,426.7 | Away defence | 1,479.9 |
| Match profile | ||
| 1,878.3 | Goal environment | 1,600 |
| 1,658.3 | Home goals | 1,545 |
| 1,720 | Away goals | 1,555 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,479 | Close games | 1,485.9 |
| 1,501.6 | Winning margin | 1,432 |
Match venue compares Wolfsberg at home with Donau Klagenfurt away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

