Sun, 18 May 2025, 05:00
New South Wales NPL
Australia
Full Time
Head-to-Head
3
Wins
3
Draws
9
Wins
📈 Team Form & Statistics
Rockdale City Suns
Form: D-W-W-W-W
Sydney FC U23
Form: W-W-D-W-D
Record
6 W
3 D
1 L
•
4 W
3 D
3 L
Goals Per Game
3.0
Scored
vs
1.2
Scored
1.2
Conceded
vs
0.8
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
50%
BTTS
80%
BTTS
20%
Home/Away Performance
Scored
Home:3.3
Away:2.5
Conceded
Home:0.7
Away:2.0
Scored
Home:0.8
Away:1.8
Conceded
Home:0.8
Away:0.8
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,714.4 | Overall | 1,510.7 |
| 1,664.4 | Match venue | 1,479.8 |
| 1,664.4 | At home | 1,489.9 |
| 1,636.8 | Away | 1,479.8 |
| Attack & defence | ||
| 1,688.2 | Attack | 1,468.3 |
| 1,571.5 | Defence | 1,537.9 |
| 1,661.1 | Home attack | 1,501 |
| 1,629.1 | Away attack | 1,466.9 |
| 1,582.4 | Home defence | 1,477.3 |
| 1,510.7 | Away defence | 1,512.7 |
| Match profile | ||
| 1,945 | Goal environment | 2,021.7 |
| 1,783.3 | Home goals | 1,811.7 |
| 1,661.7 | Away goals | 1,710 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,610.4 | Close games | 1,510.1 |
| 1,745.9 | Winning margin | 1,524.1 |
Match venue compares Rockdale City Suns at home with Sydney FC U23 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

