Match analysis
USAMLS Next Pro
The Town vs Austin II — live score & stats
The Town against Austin II in the MLS Next Pro (USA) on 5th October 2025. Both sides' Elo ratings and recent form, the lineups, the head-to-head record and the best prices on the match are all on this page, refreshing live through the game.
Live score, Elo ratings, form and every key stat from this MLS Next Pro clash.
Match Timeline
Form & key stats
Per game
The Town at home vs Austin II away
The stronger figure on each row is highlighted. Both teams to score is a shared stat, so neither side takes the highlight.
Elo ratings
- Overall edge
- +106The Town
- Venue edge
- +113The Town
| The TownHome | Rating | Austin IIAway |
|---|---|---|
| Strength | ||
| 1,583 | Overall | 1,477 |
| 1,594 | Match venue | 1,481 |
| 1,594 | At home | 1,518 |
| 1,532 | Away | 1,481 |
| Attack & defence | ||
| 1,518 | Attack | 1,439 |
| 1,589 | Defence | 1,559 |
| 1,524 | Home attack | 1,488 |
| 1,503 | Away attack | 1,429 |
| 1,616 | Home defence | 1,558 |
| 1,532 | Away defence | 1,548 |
| Match profile | ||
| 1,652 | Goal environment | 1,538 |
| 1,557 | Home goals | 1,543 |
| 1,595 | Away goals | 1,495 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,534 | Close games | 1,470 |
| 1,608 | Winning margin | 1,473 |
The venue row sets The Town at home against Austin II on the road, which is the most telling comparison for this exact game. The higher number on each row is highlighted.
Match profile rows describe how the game is likely to flow, not who is stronger. A high goal environment points to an open, high-scoring contest; possession shows who tends to keep the ball.


