Sat, 24 May 2025, 02:00
National League - Central
New-Zealand
Full Time
Head-to-Head
1
Wins
1
Draws
0
Wins
📈 Team Form & Statistics
Upper Hutt City
Form: L-L-W-L-D
North Wellington
Form: L-D-L-L-L
Record
2 W
1 D
7 L
•
0 W
2 D
8 L
Goals Per Game
1.5
Scored
vs
1.3
Scored
2.3
Conceded
vs
4.9
Conceded
Betting Indicators
Clean Sheets
10%
Clean Sheets
0%
BTTS
30%
BTTS
60%
Home/Away Performance
Scored
Home:0.3
Away:2.3
Conceded
Home:2.0
Away:2.5
Scored
Home:1.2
Away:1.5
Conceded
Home:4.8
Away:5.0
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,453.8 | Overall | 1,302 |
| 1,470.2 | Match venue | 1,374.4 |
| 1,470.2 | At home | 1,360.6 |
| 1,484.3 | Away | 1,374.4 |
| Attack & defence | ||
| 1,439 | Attack | 1,470.8 |
| 1,479.8 | Defence | 1,305.5 |
| 1,460.5 | Home attack | 1,462.3 |
| 1,468.4 | Away attack | 1,474.9 |
| 1,503.1 | Home defence | 1,323.2 |
| 1,470.3 | Away defence | 1,376.4 |
| Match profile | ||
| 1,516.7 | Goal environment | 1,913.3 |
| 1,495 | Home goals | 1,733.3 |
| 1,521.7 | Away goals | 1,680 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,489.4 | Close games | 1,454.2 |
| 1,438.2 | Winning margin | 1,263 |
Match venue compares Upper Hutt City at home with North Wellington away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

