Thu, 20 Aug 2026, 08:00
Full Time
Match Timeline
6'
Normal Goal
15'
Normal Goal
22'
Normal Goal
48'
Normal Goal
49'
Normal Goal
51'
Normal Goal
56'
Normal Goal
58'
Normal Goal
64'
Normal Goal
70'
Normal Goal
73'
Normal Goal
90'
Normal Goal
📈 Team Form & Statistics
Home
Form: L
East Bengal W
Form: W-L-L-W-D
Record
0 W
0 D
1 L
•
3 W
1 D
2 L
Goals Per Game
0.0
Scored
vs
1.5
Scored
13.0
Conceded
vs
1.2
Conceded
Betting Indicators
Clean Sheets
0%
Clean Sheets
33%
BTTS
0%
BTTS
33%
Home/Away Performance
Scored
Home:0.0
Away:0.0
Conceded
Home:0.0
Away:13.0
Scored
Home:1.3
Away:2.0
Conceded
Home:1.5
Away:0.5
ELO comparison
Pre-match ratings
| HomeHome | Rating | |
|---|---|---|
| Strength | ||
| 1,484 | Overall | 1,516 |
| 1,500 | Match venue | 1,500 |
| 1,500 | At home | 1,512.5 |
| 1,487.5 | Away | 1,500 |
| Attack & defence | ||
| 1,485 | Attack | 1,515 |
| 1,485.6 | Defence | 1,514.4 |
| 1,500 | Home attack | 1,515 |
| 1,485 | Away attack | 1,500 |
| 1,500 | Home defence | 1,514.4 |
| 1,485.6 | Away defence | 1,500 |
| Match profile | ||
| 1,511.7 | Goal environment | 1,505 |
| 1,500 | Home goals | 1,505 |
| 1,511.7 | Away goals | 1,500 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,500 | Close games | 1,500 |
| 1,474.4 | Winning margin | 1,525.6 |
Match venue compares Home at home with East Bengal W away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.
