Match analysis
ParaguayDivision Profesional - Clausura
Olimpia vs Sportivo Ameliano — live score & stats
Olimpia against Sportivo Ameliano in the Division Profesional - Clausura (Paraguay) on 16th August 2026. Both sides' Elo ratings and recent form, the lineups, the head-to-head record and the best prices on the match are all on this page, refreshing live through the game.
Live score, Elo ratings, form and every key stat from this Division Profesional - Clausura clash.
Match Timeline
Match Statistics
Form & key stats
Per game
Olimpia at home vs Sportivo Ameliano away
The stronger figure on each row is highlighted. Both teams to score is a shared stat, so neither side takes the highlight.
Elo ratings
- Overall edge
- +46Olimpia
- Venue edge
- +156Olimpia
| OlimpiaHome | Rating | Sportivo AmelianoAway |
|---|---|---|
| Strength | ||
| 1,562 | Overall | 1,516 |
| 1,630 | Match venue | 1,474 |
| 1,630 | At home | 1,515 |
| 1,539 | Away | 1,474 |
| Attack & defence | ||
| 1,540 | Attack | 1,467 |
| 1,546 | Defence | 1,541 |
| 1,585 | Home attack | 1,449 |
| 1,476 | Away attack | 1,487 |
| 1,573 | Home defence | 1,561 |
| 1,560 | Away defence | 1,497 |
| Match profile | ||
| 1,702 | Goal environment | 1,510 |
| 1,680 | Home goals | 1,458 |
| 1,522 | Away goals | 1,552 |
| 1,500 | Possession | 1,505 |
| Specialist ratings | ||
| 1,507 | Set-piece attack | 1,488 |
| 1,506 | Set-piece defence | 1,489 |
| 1,525 | Close games | 1,514 |
| 1,573 | Winning margin | 1,511 |
The venue row sets Olimpia at home against Sportivo Ameliano on the road, which is the most telling comparison for this exact game. The higher number on each row is highlighted.
Match profile rows describe how the game is likely to flow, not who is stronger. A high goal environment points to an open, high-scoring contest; possession shows who tends to keep the ball.


