Match analysis
USAMLS Next Pro
Austin II vs The Town — live score & stats
Austin II against The Town in the MLS Next Pro (USA) on 17th October 2026. Both sides' Elo ratings and recent form, the lineups, the head-to-head record and the best prices on the match are all on this page, refreshing live through the game.
Live score, Elo ratings, form and every key stat from this MLS Next Pro clash.
Form & key stats
Per game
Austin II at home vs The Town away
The stronger figure on each row is highlighted. Both teams to score is a shared stat, so neither side takes the highlight.
Elo ratings
- Overall edge
- +140Austin II
- Venue edge
- +71Austin II
| Austin IIHome | Rating | The TownAway |
|---|---|---|
| Strength | ||
| 1,647 | Overall | 1,506 |
| 1,586 | Match venue | 1,515 |
| 1,586 | At home | 1,541 |
| 1,588 | Away | 1,515 |
| Attack & defence | ||
| 1,522 | Attack | 1,510 |
| 1,657 | Defence | 1,544 |
| 1,520 | Home attack | 1,526 |
| 1,497 | Away attack | 1,487 |
| 1,593 | Home defence | 1,568 |
| 1,651 | Away defence | 1,537 |
| Match profile | ||
| 1,557 | Goal environment | 1,722 |
| 1,573 | Home goals | 1,607 |
| 1,483 | Away goals | 1,615 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,545 | Close games | 1,460 |
| 1,674 | Winning margin | 1,523 |
The venue row sets Austin II at home against The Town on the road, which is the most telling comparison for this exact game. The higher number on each row is highlighted.
Match profile rows describe how the game is likely to flow, not who is stronger. A high goal environment points to an open, high-scoring contest; possession shows who tends to keep the ball.
Starting XIs
Teams are not in yet. They normally drop about an hour before kick-off and appear here straight away.


