Match analysis
PolandII Liga - East
GKS Katowice against SKRA Częstochowa in the II Liga - East (Poland) on 31st August 2019. Both sides' Elo ratings and recent form, the lineups, the head-to-head record and the best prices on the match are all on this page, refreshing live through the game.
Live score, Elo ratings, form and every key stat from this II Liga - East clash.
The stronger figure on each row is highlighted. Both teams to score is a shared stat, so neither side takes the highlight.
| GKS KatowiceHome | Rating | SKRA CzęstochowaAway |
|---|---|---|
| Strength | ||
| 1,486 | Overall | 1,490 |
| 1,476 | Match venue | 1,476 |
| 1,476 | At home | 1,513 |
| 1,511 | Away | 1,476 |
| Attack & defence | ||
| 1,492 | Attack | 1,457 |
| 1,509 | Defence | 1,510 |
| 1,486 | Home attack | 1,486 |
| 1,504 | Away attack | 1,467 |
| 1,487 | Home defence | 1,515 |
| 1,521 | Away defence | 1,495 |
| Match profile | ||
| 1,503 | Goal environment | 1,490 |
| 1,505 | Home goals | 1,495 |
| 1,498 | Away goals | 1,495 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,472 | Close games | 1,528 |
| 1,491 | Winning margin | 1,478 |
The venue row sets GKS Katowice at home against SKRA Częstochowa on the road, which is the most telling comparison for this exact game. The higher number on each row is highlighted.
Match profile rows describe how the game is likely to flow, not who is stronger. A high goal environment points to an open, high-scoring contest; possession shows who tends to keep the ball.
Teams are not in yet. They normally drop about an hour before kick-off and appear here straight away.