Sun, 22 Jan 2012, 21:00
Liga Nacional
Honduras
Full Time
Head-to-Head
3
Wins
3
Draws
5
Wins
📈 Team Form & Statistics
Platense FC
Form: D-L
Atlético Choloma
Form: D-W
Record
0 W
1 D
1 L
•
1 W
1 D
0 L
Goals Per Game
0.5
Scored
vs
1.5
Scored
1.5
Conceded
vs
1.0
Conceded
Betting Indicators
Clean Sheets
0%
Clean Sheets
0%
BTTS
50%
BTTS
100%
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,484.7 | Overall | 1,516 |
| 1,500 | Match venue | 1,500 |
| 1,500 | At home | 1,512.1 |
| 1,487.9 | Away | 1,500 |
| Attack & defence | ||
| 1,480.4 | Attack | 1,500 |
| 1,500.4 | Defence | 1,509.6 |
| 1,500 | Home attack | 1,499.8 |
| 1,480.6 | Away attack | 1,500 |
| 1,500 | Home defence | 1,509.4 |
| 1,500.2 | Away defence | 1,500 |
| Match profile | ||
| 1,496.7 | Goal environment | 1,500 |
| 1,500 | Home goals | 1,500 |
| 1,496.7 | Away goals | 1,500 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,500 | Close games | 1,515 |
| 1,480.2 | Winning margin | 1,516 |
Match venue compares Platense FC at home with Atlético Choloma away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

