Sat, 5 Apr 2014, 11:30
Super League
Uzbekistan
Full Time
Head-to-Head
17
Wins
1
Draws
1
Wins
📈 Team Form & Statistics
Record
3 W
2 D
5 L
•
9 W
1 D
0 L
Goals Per Game
0.9
Scored
vs
2.5
Scored
1.5
Conceded
vs
1.0
Conceded
Betting Indicators
Clean Sheets
30%
Clean Sheets
40%
BTTS
30%
BTTS
60%
Home/Away Performance
Scored
Home:1.2
Away:0.6
Conceded
Home:1.0
Away:2.0
Scored
Home:3.5
Away:1.8
Conceded
Home:1.5
Away:0.7
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,425 | Overall | 1,699.3 |
| 1,495.9 | Match venue | 1,626.5 |
| 1,495.9 | At home | 1,617.1 |
| 1,420 | Away | 1,626.5 |
| Attack & defence | ||
| 1,396.7 | Attack | 1,560.7 |
| 1,485.1 | Defence | 1,617.6 |
| 1,463.6 | Home attack | 1,541.3 |
| 1,393.9 | Away attack | 1,535.3 |
| 1,518.9 | Home defence | 1,591 |
| 1,466 | Away defence | 1,604.2 |
| Match profile | ||
| 1,485 | Goal environment | 1,508.3 |
| 1,490 | Home goals | 1,511.7 |
| 1,495 | Away goals | 1,496.7 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,486.6 | Close games | 1,647.3 |
| 1,406.7 | Winning margin | 1,722.1 |
Match venue compares Mash'al at home with Pakhtakor away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

