Wed, 12 May 2021, 13:00
Premier League
Uganda
Full Time
Head-to-Head
11
Wins
10
Draws
7
Wins
📈 Team Form & Statistics
Record
7 W
1 D
2 L
•
7 W
2 D
1 L
Goals Per Game
2.1
Scored
vs
1.8
Scored
0.4
Conceded
vs
0.6
Conceded
Betting Indicators
Clean Sheets
70%
Clean Sheets
60%
BTTS
20%
BTTS
40%
Home/Away Performance
Scored
Home:1.6
Away:2.6
Conceded
Home:0.2
Away:0.6
Scored
Home:2.4
Away:1.2
Conceded
Home:0.6
Away:0.6
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,768.8 | Overall | 1,763 |
| 1,755.1 | Match venue | 1,663.6 |
| 1,755.1 | At home | 1,670.1 |
| 1,688.3 | Away | 1,663.6 |
| Attack & defence | ||
| 1,619.2 | Attack | 1,577 |
| 1,721.6 | Defence | 1,715.9 |
| 1,583 | Home attack | 1,537 |
| 1,587.1 | Away attack | 1,520.1 |
| 1,739.2 | Home defence | 1,704.1 |
| 1,658.5 | Away defence | 1,663.6 |
| Match profile | ||
| 1,125 | Goal environment | 1,165 |
| 1,361.7 | Home goals | 1,366.7 |
| 1,263.3 | Away goals | 1,298.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,654.6 | Close games | 1,650 |
| 1,808.2 | Winning margin | 1,794.1 |
Match venue compares Vipers at home with URA away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

