Sun, 17 Oct 2021, 13:00
Oberliga - Westfalen
Germany
Full Time
Head-to-Head
4
Wins
2
Draws
0
Wins
📈 Team Form & Statistics
Paderborn II
Form: W-D-W-W-W
TuS Erndtebrück
Form: W-D-W-D-D
Record
7 W
1 D
2 L
•
2 W
7 D
1 L
Goals Per Game
3.1
Scored
vs
1.0
Scored
1.1
Conceded
vs
0.9
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
60%
BTTS
60%
BTTS
30%
Home/Away Performance
Scored
Home:2.7
Away:3.3
Conceded
Home:0.7
Away:1.3
Scored
Home:1.6
Away:0.4
Conceded
Home:0.6
Away:1.2
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,543.5 | Overall | 1,503.8 |
| 1,528.6 | Match venue | 1,476.5 |
| 1,528.6 | At home | 1,517.1 |
| 1,503.4 | Away | 1,476.5 |
| Attack & defence | ||
| 1,583.7 | Attack | 1,475.1 |
| 1,499.4 | Defence | 1,511.7 |
| 1,553 | Home attack | 1,509.1 |
| 1,545.1 | Away attack | 1,455.1 |
| 1,500.5 | Home defence | 1,518.9 |
| 1,493.8 | Away defence | 1,490.7 |
| Match profile | ||
| 1,581.7 | Goal environment | 1,513.3 |
| 1,535 | Home goals | 1,510 |
| 1,546.7 | Away goals | 1,503.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,481.3 | Close games | 1,514.5 |
| 1,568.9 | Winning margin | 1,501.4 |
Match venue compares Paderborn II at home with TuS Erndtebrück away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

