Match analysis
TanzaniaLigi kuu Bara
Geita Gold vs Kagera Sugar — live score & stats
Geita Gold against Kagera Sugar in the Ligi kuu Bara (Tanzania) on 7th May 2022. Both sides' Elo ratings and recent form, the lineups, the head-to-head record and the best prices on the match are all on this page, refreshing live through the game.
Live score, Elo ratings, form and every key stat from this Ligi kuu Bara clash.
Form & key stats
Per game
Geita Gold at home vs Kagera Sugar away
The stronger figure on each row is highlighted. Both teams to score is a shared stat, so neither side takes the highlight.
Elo ratings
- Overall edge
- +12Kagera Sugar
- Venue edge
- +21Geita Gold
| Geita GoldHome | Rating | Kagera SugarAway |
|---|---|---|
| Strength | ||
| 1,558 | Overall | 1,570 |
| 1,544 | Match venue | 1,523 |
| 1,544 | At home | 1,529 |
| 1,488 | Away | 1,523 |
| Attack & defence | ||
| 1,503 | Attack | 1,453 |
| 1,557 | Defence | 1,591 |
| 1,528 | Home attack | 1,434 |
| 1,459 | Away attack | 1,459 |
| 1,534 | Home defence | 1,599 |
| 1,525 | Away defence | 1,556 |
| Match profile | ||
| 1,465 | Goal environment | 1,162 |
| 1,492 | Home goals | 1,330 |
| 1,473 | Away goals | 1,332 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,532 | Close games | 1,566 |
| 1,566 | Winning margin | 1,571 |
The venue row sets Geita Gold at home against Kagera Sugar on the road, which is the most telling comparison for this exact game. The higher number on each row is highlighted.
Match profile rows describe how the game is likely to flow, not who is stronger. A high goal environment points to an open, high-scoring contest; possession shows who tends to keep the ball.
Starting XIs
Teams are not in yet. They normally drop about an hour before kick-off and appear here straight away.


