Sat, 18 Mar 2023, 15:00
Premier Intermediate League
Northern-Ireland
Full Time
Head-to-Head
5
Wins
8
Draws
4
Wins
📈 Team Form & Statistics
Tobermore United
Form: L-W-L-D-L
Moyola Park
Form: D-W-L-L-D
Record
3 W
2 D
5 L
•
3 W
3 D
4 L
Goals Per Game
1.8
Scored
vs
1.0
Scored
2.0
Conceded
vs
1.3
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
20%
BTTS
60%
BTTS
50%
Home/Away Performance
Scored
Home:1.8
Away:1.8
Conceded
Home:2.0
Away:2.0
Scored
Home:1.0
Away:1.0
Conceded
Home:1.5
Away:1.2
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,385.3 | Overall | 1,473.2 |
| 1,403.9 | Match venue | 1,404.7 |
| 1,403.9 | At home | 1,532.7 |
| 1,441.8 | Away | 1,404.7 |
| Attack & defence | ||
| 1,445.8 | Attack | 1,471.2 |
| 1,434.1 | Defence | 1,501.9 |
| 1,440.6 | Home attack | 1,532.2 |
| 1,471 | Away attack | 1,426.5 |
| 1,443.9 | Home defence | 1,494.9 |
| 1,448.7 | Away defence | 1,483.4 |
| Match profile | ||
| 1,818.3 | Goal environment | 1,733.3 |
| 1,665 | Home goals | 1,631.7 |
| 1,653.3 | Away goals | 1,601.7 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,436.1 | Close games | 1,461.9 |
| 1,369.1 | Winning margin | 1,480.3 |
Match venue compares Tobermore United at home with Moyola Park away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

