Match analysis
BotswanaPremier League
Police XI vs Extension Gunners — live score & stats
Police XI against Extension Gunners in the Premier League (Botswana) on 30th October 2022. Both sides' Elo ratings and recent form, the lineups, the head-to-head record and the best prices on the match are all on this page, refreshing live through the game.
Live score, Elo ratings, form and every key stat from this Premier League clash.
Form & key stats
Per game
Police XI at home vs Extension Gunners away
The stronger figure on each row is highlighted. Both teams to score is a shared stat, so neither side takes the highlight.
Elo ratings
- Overall edge
- +57Police XI
- Venue edge
- +17Police XI
| Police XIHome | Rating | Extension GunnersAway |
|---|---|---|
| Strength | ||
| 1,550 | Overall | 1,493 |
| 1,527 | Match venue | 1,510 |
| 1,527 | At home | 1,465 |
| 1,536 | Away | 1,510 |
| Attack & defence | ||
| 1,449 | Attack | 1,514 |
| 1,601 | Defence | 1,456 |
| 1,457 | Home attack | 1,502 |
| 1,447 | Away attack | 1,481 |
| 1,586 | Home defence | 1,435 |
| 1,586 | Away defence | 1,525 |
| Match profile | ||
| 1,420 | Goal environment | 1,527 |
| 1,493 | Home goals | 1,563 |
| 1,427 | Away goals | 1,463 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,525 | Close games | 1,491 |
| 1,556 | Winning margin | 1,500 |
The venue row sets Police XI at home against Extension Gunners on the road, which is the most telling comparison for this exact game. The higher number on each row is highlighted.
Match profile rows describe how the game is likely to flow, not who is stronger. A high goal environment points to an open, high-scoring contest; possession shows who tends to keep the ball.
Starting XIs
Teams are not in yet. They normally drop about an hour before kick-off and appear here straight away.


