Sun, 3 Sept 2023, 05:00
Capital Territory NPL
Australia
Full Time
Head-to-Head
8
Wins
3
Draws
16
Wins
📈 Team Form & Statistics
Canberra FC
Form: W-L-W-W-L
Canberra Olympic
Form: D-W-L-W-L
Record
5 W
2 D
3 L
•
4 W
2 D
4 L
Goals Per Game
3.2
Scored
vs
1.5
Scored
1.8
Conceded
vs
1.3
Conceded
Betting Indicators
Clean Sheets
0%
Clean Sheets
20%
BTTS
80%
BTTS
60%
Home/Away Performance
Scored
Home:4.0
Away:2.4
Conceded
Home:1.6
Away:2.0
Scored
Home:1.3
Away:1.7
Conceded
Home:0.8
Away:1.7
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,634 | Overall | 1,564.4 |
| 1,599.4 | Match venue | 1,563.5 |
| 1,599.4 | At home | 1,531.9 |
| 1,635.9 | Away | 1,563.5 |
| Attack & defence | ||
| 1,611.3 | Attack | 1,555.8 |
| 1,555.8 | Defence | 1,555 |
| 1,609.1 | Home attack | 1,520.1 |
| 1,588.3 | Away attack | 1,593.6 |
| 1,555 | Home defence | 1,544.1 |
| 1,572.9 | Away defence | 1,521.2 |
| Match profile | ||
| 2,085 | Goal environment | 2,046.7 |
| 1,813.3 | Home goals | 1,743.3 |
| 1,771.7 | Away goals | 1,803.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,513.5 | Close games | 1,474.6 |
| 1,672 | Winning margin | 1,586.4 |
Match venue compares Canberra FC at home with Canberra Olympic away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

