Wed, 8 Feb 2023, 15:00
Liga Revelação U23
Portugal
Full Time
Head-to-Head
4
Wins
8
Draws
3
Wins
📈 Team Form & Statistics
Farense U23
Form: D-W-L-L-W
Sporting CP U23
Form: W-L-W-W-L
Record
3 W
3 D
4 L
•
4 W
2 D
4 L
Goals Per Game
1.4
Scored
vs
2.3
Scored
1.5
Conceded
vs
2.3
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
0%
BTTS
70%
BTTS
90%
Home/Away Performance
Scored
Home:2.0
Away:1.0
Conceded
Home:1.3
Away:1.7
Scored
Home:3.0
Away:1.3
Conceded
Home:2.2
Away:2.5
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,478.6 | Overall | 1,439.9 |
| 1,481.3 | Match venue | 1,392.3 |
| 1,481.3 | At home | 1,517.7 |
| 1,456.4 | Away | 1,392.3 |
| Attack & defence | ||
| 1,447.8 | Attack | 1,491.1 |
| 1,537 | Defence | 1,408.1 |
| 1,468.7 | Home attack | 1,531.9 |
| 1,449.8 | Away attack | 1,415.9 |
| 1,526.6 | Home defence | 1,441.5 |
| 1,511.2 | Away defence | 1,435.8 |
| Match profile | ||
| 1,536.7 | Goal environment | 1,668.3 |
| 1,521.7 | Home goals | 1,605 |
| 1,515 | Away goals | 1,563.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,459.6 | Close games | 1,509.7 |
| 1,490.6 | Winning margin | 1,418 |
Match venue compares Farense U23 at home with Sporting CP U23 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

