Loading…
Spain · Primera División RFEF - Group 4
Mérida AD results, upcoming fixtures and Elo rating, plus where they sit in the Primera División RFEF - Group 4. Last 10 results: 4 wins, 0 draws, 6 defeats. Their short-term home Elo of 1548 sits 3 above the long-term 1545, so the trend is up. Attack (1500) and defence (1526) are evenly matched. Below: the table around them, the full Elo breakdown and every recent result.
Villanovense |
| 18 |
| 7 |
| 6 |
| 5 |
| 15 |
| 8 |
| 7 |
| 27 |
DWDLW |
| 5 | Don Benito | 18 | 6 | 6 | 6 | 16 | 21 | -5 | 24 | LWDDL |
| 6 | Mérida AD | 18 | 6 | 5 | 7 | 12 | 12 | 0 | 23 | LLLDD |
| 7 | Melilla | 18 | 6 | 5 | 7 | 15 | 19 | -4 | 23 | LLDWD |
| 8 | Villarrubia | 18 | 4 | 8 | 6 | 17 | 24 | -7 | 20 | WLLDD |
| # | Club | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Villanovense | 18 | 7 | 6 | 5 | 15 | 8 | 7 | 27 | DWDLW |
| 5 | Don Benito | 18 | 6 | 6 | 6 | 16 | 21 | -5 | 24 | LWDDL |
| 6 | Mérida AD | 18 | 6 | 5 | 7 | 12 | 12 | 0 | 23 | LLLDD |
| 7 | Melilla | 18 | 6 | 5 | 7 | 15 | 19 | -4 | 23 | LLDWD |
| 8 | Villarrubia | 18 | 4 | 8 | 6 | 17 | 24 | -7 | 20 | WLLDD |
| # | Club | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Real Unión | 7 | 2 | 3 | 2 | 13 | 11 | 2 | 9 | DDLDL |
| 11 | Extremadura 1924 | 7 | 3 | 0 | 4 | 9 | 8 | 1 | 9 | WWLLL |
| 12 | Mérida AD | 7 | 3 | 0 | 4 | 11 | 12 | -1 | 9 | WWLLL |
| 13 | Real Avilés | 7 | 2 | 2 | 3 | 11 | 10 | 1 | 8 | WLDDW |
| 14 | Deportivo La Coruña II | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 | LLWDW |
Home Elo counts home games only. Attack and defence count every game.