
Deportes Tolima(Colombia)
Form:
DLL
League Standings
Primera A| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 5 | 33 | ||||||||
| 6 | 31 | ||||||||
| 7 | 29 | ||||||||
| ⋯ | |||||||||
League Standings
CONMEBOL Libertadores| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 1 | 10 | ||||||||
| 2 | 8 | ||||||||
| 3 | 8 | ||||||||
| ⋯ | |||||||||
Team Statistics
Deportes Tolima
Recent Form: D-L-L
Overall Record(10 games)
3
Wins
2
Draws
3
Losses
Goals Per Game
0.9
Scored
0.9
Conceded
Betting Indicators
Clean Sheets
20%
BTTS
50%
Elo Ratings
Deportes Tolima
Long Term Elo Rating
1645
Good
Short Term Elo Rating
1645
→ Stable
Attack & Defence Elo
Long Term
Attack:
1516
Defence:
1626
Recent Form
Attack:
1510
Defence:
1610
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.




















