Loading…
Brazil · São Paulo Youth Cup
Criciuma U20 results, upcoming fixtures and Elo rating, plus where they sit in the São Paulo Youth Cup. Their short-term home Elo of 1530 sits 17 above the long-term 1513, so the trend is up. Attack (1515) and defence (1505) are evenly matched. Below: the table around them, the full Elo breakdown and every recent result.
Canaã U20 |
| 3 |
| 2 |
| 0 |
| 1 |
| 7 |
| 5 |
| 2 |
| 6 |
LWWLW |
| 2 | Comercial de Tietê U20 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWWL |
| 3 | Criciuma U20 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LWL |
| 4 | XV de Piracicaba U20 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LLW |
| 1 | São Paulo U20 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | LWWWW |
| # | Club | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Grêmio U20 | 19 | 6 | 1 | 12 | 31 | 42 | -11 | 19 | LWWLL |
| 17 | Juventude U20 | 19 | 5 | 3 | 11 | 20 | 39 | -19 | 18 | WLWWW |
| 18 | Criciuma U20 | 19 | 5 | 2 | 12 | 24 | 40 | -16 | 17 | WWLLL |
| 19 | Avaí U20 | 19 | 3 | 7 | 9 | 24 | 43 | -19 | 16 | DLLDL |
| 20 | Fortaleza U20 | 19 | 2 | 9 | 8 | 18 | 25 | -7 | 15 | DLLDL |
| # | Club | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avaí U20 | 9 | 6 | 3 | 0 | 21 | 6 | 15 | 21 | WWDWD |
| 2 | Barra SC U20 | 8 | 6 | 2 | 0 | 21 | 9 | 12 | 20 | WWWWW |
| 3 | Criciuma U20 | 9 | 4 | 4 | 1 | 17 | 5 | 12 | 16 | WWDWD |
| 4 | Chapecoense U20 | 9 | 4 | 2 | 3 | 14 | 15 | -1 | 14 | WWDLL |
| 5 | Figueirense U20 | 9 | 3 | 4 | 2 | 15 | 10 | 5 | 13 | LWDDD |
Home Elo counts home games only. Attack and defence count every game.