
Club Nacional(Uruguay)
Form:
WDDWW
League Standings
Primera División| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 6 | 23 | ||||||||
| 7 | 22 | ||||||||
| 8 | 21 | ||||||||
| ⋯ | |||||||||
League Standings
CONMEBOL Libertadores| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 8 | ||||||||
| 3 | 8 | ||||||||
| 4 | 6 | ||||||||
| ⋯ | |||||||||
Team Statistics
Club Nacional
Recent Form: W-D-D-W-W
Overall Record(10 games)
5
Wins
3
Draws
2
Losses
Goals Per Game
1.2
Scored
1.0
Conceded
Betting Indicators
Clean Sheets
40%
BTTS
50%
Elo Ratings
Club Nacional
Long Term Elo Rating
1500
Average
Short Term Elo Rating
1500
→ Stable
Attack & Defence Elo
Long Term
Attack:
1496
Defence:
1522
Recent Form
Attack:
1492
Defence:
1543
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.












