
Poland(Poland)
Form:
LDDLL
League Standings
World Cup - Qualification Europe| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 1 | 20 | ||||||||
| 2 | 17 | ||||||||
| 3 | 10 | ||||||||
| ⋯ | |||||||||
League Standings
Euro Championship - Qualification| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 15 | ||||||||
| 3 | 11 | ||||||||
| 4 | 10 | ||||||||
| ⋯ | |||||||||
League Standings
UEFA Nations League| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 4 | ||||||||
| 3 | 1 | ||||||||
| 4 | 0 | ||||||||
| ⋯ | |||||||||
Team Statistics
Poland
Recent Form: L-D-D-L-L
Overall Record(5 games)
0
Wins
2
Draws
3
Losses
Goals Per Game
1.0
Scored
2.0
Conceded
Betting Indicators
Clean Sheets
20%
BTTS
60%
Elo Ratings
Poland
Long Term Home Elo
1488
Average
Short Term Home Elo
1473
↓ Momentum (-15)
Attack & Defence Elo
Long Term
Attack:
1491
Defence:
1491
Recent Form
Attack:
1484
Defence:
1482
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.









