
Mamelodi Sundowns(South-Africa)
Form:
WDWLW
League Standings
FIFA Club World Cup| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 5 | ||||||||
| 3 | 4 | ||||||||
| 4 | 0 | ||||||||
| ⋯ | |||||||||
League Standings
Premier Soccer League| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | ||||||||
| 2 | 68 | ||||||||
| 3 | 54 | ||||||||
| ⋯ | |||||||||
League Standings
CAF Champions League| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 1 | 11 | ||||||||
| 2 | 9 | ||||||||
| 3 | 7 | ||||||||
| ⋯ | |||||||||
Team Statistics
Mamelodi Sundowns
Recent Form: W-D-W-L-W
Overall Record(20 games)
14
Wins
4
Draws
2
Losses
Goals Per Game
2.0
Scored
0.8
Conceded
Betting Indicators
Clean Sheets
45%
BTTS
50%
Elo Ratings
Mamelodi Sundowns
Long Term Elo Rating
1513
Average
Short Term Elo Rating
1530
↑ Momentum (+18)
Attack & Defence Elo
Long Term
Attack:
1515
Defence:
1505
Recent Form
Attack:
1533
Defence:
1510
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.
Recent Results
10 matches+ 10 more results
Upcoming Fixtures
No upcoming matches scheduled













