
Petare FC(Venezuela)
League Standings
Segunda División| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 31 | ||||||||
| 2 | 22 | ||||||||
| 3 | 30 | ||||||||
| ⋯ | |||||||||
League Standings
Copa Venezuela| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | 0 | ||||||||
| ⋯ | |||||||||
Team Statistics
Petare FC
Overall Record(20 games)
6
Wins
4
Draws
4
Losses
Goals Per Game
0.5
Scored
0.4
Conceded
Betting Indicators
Clean Sheets
40%
BTTS
10%
Elo Ratings
Petare FC
Long Term Elo Rating
1631
Good
Short Term Elo Rating
1684
↑ Momentum (+54)
Attack & Defence Elo
Long Term
Attack:
1442
Defence:
1644
Recent Form
Attack:
1413
Defence:
1644
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.
Recent Results
10 matches+ 10 more results










