
Compostela(Spain)
Form:
LWDDL
League Standings
Primera División RFEF - Group 4| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 5 | 27 | ||||||||
| 6 | 25 | ||||||||
| 7 | 21 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 5| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 5 | 27 | ||||||||
| 6 | 25 | ||||||||
| 7 | 21 | ||||||||
| ⋯ | |||||||||
League Standings
Segunda División RFEF - Group 1| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 11 | 5 | ||||||||
| 12 | 4 | ||||||||
| 13 | 4 | ||||||||
| ⋯ | |||||||||
Team Statistics
Compostela
Recent Form: L-W-D-D-L
Overall Record(10 games)
3
Wins
2
Draws
4
Losses
Goals Per Game
0.9
Scored
1.0
Conceded
Betting Indicators
Clean Sheets
30%
BTTS
30%
Elo Ratings
Compostela
Long Term Home Elo
1561
Average
Short Term Home Elo
1545
↓ Momentum (-16)
Attack & Defence Elo
Long Term
Attack:
1419
Defence:
1540
Recent Form
Attack:
1412
Defence:
1541
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.



















