
Navalcarnero(Spain)
Form:
WLWDW
League Standings
Primera División RFEF - Group 4| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 5 | 24 | ||||||||
| 6 | 20 | ||||||||
| 7 | 20 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 5| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 5 | 24 | ||||||||
| 6 | 20 | ||||||||
| 7 | 20 | ||||||||
| ⋯ | |||||||||
League Standings
Segunda División RFEF - Group 5| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 11 | 5 | ||||||||
| 12 | 4 | ||||||||
| 13 | 4 | ||||||||
| ⋯ | |||||||||
Team Statistics
Navalcarnero
Recent Form: W-L-W-D-W
Overall Record(10 games)
5
Wins
3
Draws
2
Losses
Goals Per Game
1.7
Scored
0.9
Conceded
Betting Indicators
Clean Sheets
40%
BTTS
50%
Elo Ratings
Navalcarnero
Long Term Home Elo
1607
Good
Short Term Home Elo
1656
↑ Momentum (+49)
Attack & Defence Elo
Long Term
Attack:
1466
Defence:
1529
Recent Form
Attack:
1470
Defence:
1513
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.























