Loading…
Greece · Super League 1
AEK Athens FC results, upcoming fixtures and Elo rating, plus where they sit in the Super League 1 (currently 2nd). Their short-term home Elo of 1918 sits 98 above the long-term 1820, so the trend is up. Their defence (1766) is the stronger unit, ahead of the attack (1673). Below: the table around them, the full Elo breakdown and every recent result.
Next up: PAOK (away), Cup, Wednesday 28 October
Panathinaikos |
| 7 |
| 6 |
| 0 |
| 1 |
| 17 |
| 4 |
| 13 |
| 18 |
| WLWWW |
| 2 | AEK Athens FC | 7 | 5 | 2 | 0 | 21 | 3 | 18 | 17 | WWWDW |
| 3 | Olympiakos Piraeus | 7 | 5 | 1 | 1 | 7 | 2 | 5 | 16 | WWWLD |
| 4 | PAOK | 7 | 5 | 0 | 2 | 15 | 9 | 6 | 15 | WLWWL |
| # | Club | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LLW |
| 28 | Bodo/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | LWL |
| 29 | AEK Athens FC | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LLW |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LWL |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | DLD |
Home Elo counts home games only. Attack and defence count every game.