
Biwako Shiga(Japan)
Form:
DLWLL
League Standings
Japan Football League| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | ||||||||
| 2 | 56 | ||||||||
| 3 | 52 | ||||||||
| ⋯ | |||||||||
League Standings
J3 League| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 9 | 13 | ||||||||
| 10 | 13 | ||||||||
| 11 | 13 | ||||||||
| ⋯ | |||||||||
League Standings
J2/J3 League| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 7 | 22 | ||||||||
| 8 | 21 | ||||||||
| 9 | 17 | ||||||||
| ⋯ | |||||||||
Team Statistics
Biwako Shiga
Recent Form: D-L-W-L-L
Overall Record(20 games)
7
Wins
3
Draws
10
Losses
Goals Per Game
1.2
Scored
1.6
Conceded
Betting Indicators
Clean Sheets
30%
BTTS
45%
Elo Ratings
Biwako Shiga
Long Term Home Elo
1407
Average
Short Term Home Elo
1379
↓ Momentum (-27)
Attack & Defence Elo
Long Term
Attack:
1455
Defence:
1492
Recent Form
Attack:
1469
Defence:
1499
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.
Recent Results
10 matches+ 10 more results























