
Hanworth Villa(England)
Form:
WWWWL
League Standings
Non League Div One - Isthmian South Central| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 84 | ||||||||
| 3 | 81 | ||||||||
| 4 | 80 | ||||||||
| ⋯ | |||||||||
League Standings
Non League Premier - Southern South| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 10 | 0 | ||||||||
| 11 | 0 | ||||||||
| 12 | 0 | ||||||||
| ⋯ | |||||||||
Team Statistics
Hanworth Villa
Recent Form: W-W-W-W-L
Overall Record(10 games)
6
Wins
3
Draws
1
Losses
Goals Per Game
1.6
Scored
0.7
Conceded
Betting Indicators
Clean Sheets
40%
BTTS
50%
Elo Ratings
Hanworth Villa
Long Term Elo Rating
1513
Average
Short Term Elo Rating
1530
↑ Momentum (+18)
Attack & Defence Elo
Long Term
Attack:
1505
Defence:
1515
Recent Form
Attack:
1510
Defence:
1532
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.



















