
Arenas Getxo(Spain)
Form:
LLLDL
League Standings
Primera División RFEF - Group 4| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 5 | 33 | ||||||||
| 6 | 26 | ||||||||
| 7 | 24 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 5| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 5 | 33 | ||||||||
| 6 | 26 | ||||||||
| 7 | 24 | ||||||||
| ⋯ | |||||||||
League Standings
Primera División RFEF - Group 1| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 18 | 3 | ||||||||
| 19 | 1 | ||||||||
| 20 | 0 | ||||||||
Team Statistics
Arenas Getxo
Recent Form: L-L-L-D-L
Overall Record(10 games)
1
Wins
3
Draws
6
Losses
Goals Per Game
0.9
Scored
2.2
Conceded
Betting Indicators
Clean Sheets
10%
BTTS
60%
Elo Ratings
Arenas Getxo
Long Term Home Elo
1553
Average
Short Term Home Elo
1579
↑ Momentum (+26)
Attack & Defence Elo
Long Term
Attack:
1475
Defence:
1468
Recent Form
Attack:
1467
Defence:
1441
Home Elo reflects home matches. Attack and defence ratings cover all matches. Higher ratings indicate stronger performance against the opponents faced.



















