Sun, 15 Dec 2024, 13:30
Derde Divisie - Sunday
Netherlands
Full Time
Head-to-Head
1
Wins
4
Draws
0
Wins
📈 Team Form & Statistics
Record
3 W
3 D
4 L
•
5 W
3 D
2 L
Goals Per Game
1.7
Scored
vs
2.1
Scored
2.0
Conceded
vs
1.6
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
10%
BTTS
70%
BTTS
80%
Home/Away Performance
Scored
Home:2.0
Away:1.4
Conceded
Home:2.4
Away:1.6
Scored
Home:2.8
Away:1.4
Conceded
Home:0.8
Away:2.4
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,461.4 | Overall | 1,562.5 |
| 1,464 | Match venue | 1,510.4 |
| 1,464 | At home | 1,574 |
| 1,492 | Away | 1,510.4 |
| Attack & defence | ||
| 1,494.4 | Attack | 1,541.2 |
| 1,472.5 | Defence | 1,481.3 |
| 1,503.2 | Home attack | 1,549.8 |
| 1,486.2 | Away attack | 1,519.1 |
| 1,469.4 | Home defence | 1,532.2 |
| 1,498.3 | Away defence | 1,420.7 |
| Match profile | ||
| 1,543.3 | Goal environment | 1,976.7 |
| 1,530 | Home goals | 1,718.3 |
| 1,513.3 | Away goals | 1,758.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,469.8 | Close games | 1,577.2 |
| 1,453.8 | Winning margin | 1,555.1 |
Match venue compares GOES at home with Gemert away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

