Sun, 15 Sept 2024, 12:00
Premier League
Uganda
Full Time
Head-to-Head
3
Wins
5
Draws
3
Wins
📈 Team Form & Statistics
Record
2 W
5 D
3 L
•
4 W
3 D
3 L
Goals Per Game
1.0
Scored
vs
0.7
Scored
0.9
Conceded
vs
0.7
Conceded
Betting Indicators
Clean Sheets
50%
Clean Sheets
50%
BTTS
50%
BTTS
30%
Home/Away Performance
Scored
Home:1.2
Away:0.8
Conceded
Home:0.2
Away:1.6
Scored
Home:0.8
Away:0.6
Conceded
Home:0.8
Away:0.6
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,593.5 | Overall | 1,529 |
| 1,589.1 | Match venue | 1,441.8 |
| 1,589.1 | At home | 1,533.2 |
| 1,504.1 | Away | 1,441.8 |
| Attack & defence | ||
| 1,482.6 | Attack | 1,445.4 |
| 1,637.6 | Defence | 1,574.8 |
| 1,467 | Home attack | 1,460.7 |
| 1,460.6 | Away attack | 1,417.8 |
| 1,661.7 | Home defence | 1,564 |
| 1,541.9 | Away defence | 1,540.6 |
| Match profile | ||
| 1,230 | Goal environment | 1,406.7 |
| 1,306.7 | Home goals | 1,383.3 |
| 1,423.3 | Away goals | 1,523.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,545.8 | Close games | 1,508.3 |
| 1,610.1 | Winning margin | 1,532.2 |
Match venue compares Maroons at home with UPDF away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

