Wed, 18 Nov 2026, 17:00
Premier League
Uganda
Not Started
Head-to-Head
14
Wins
9
Draws
5
Wins
📈 Team Form & Statistics
Record
1 W
9 D
0 L
•
4 W
6 D
0 L
Goals Per Game
0.4
Scored
vs
1.1
Scored
0.1
Conceded
vs
0.3
Conceded
Betting Indicators
Clean Sheets
90%
Clean Sheets
70%
BTTS
10%
BTTS
30%
Home/Away Performance
Scored
Home:0.8
Away:0.0
Conceded
Home:0.2
Away:0.0
Scored
Home:1.2
Away:1.0
Conceded
Home:0.3
Away:0.3
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,815.5 | Overall | 1,669.8 |
| 1,789.1 | Match venue | 1,635.8 |
| 1,789.1 | At home | 1,634.7 |
| 1,749.2 | Away | 1,635.8 |
| Attack & defence | ||
| 1,639.2 | Attack | 1,537.4 |
| 1,775.4 | Defence | 1,658.9 |
| 1,635.1 | Home attack | 1,514.4 |
| 1,585.1 | Away attack | 1,508.8 |
| 1,745.7 | Home defence | 1,652.5 |
| 1,750.6 | Away defence | 1,663.5 |
| Match profile | ||
| 1,021.7 | Goal environment | 891.7 |
| 1,385 | Home goals | 1,243.3 |
| 1,136.7 | Away goals | 1,148.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,659.7 | Close games | 1,619.1 |
| 1,866.3 | Winning margin | 1,684.1 |
Match venue compares Vipers at home with BUL away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

