Sun, 22 Sept 2019, 13:15
FKF Premier League
Kenya
Full Time
Head-to-Head
12
Wins
10
Draws
4
Wins
📈 Team Form & Statistics
Record
4 W
4 D
2 L
•
4 W
5 D
1 L
Goals Per Game
2.0
Scored
vs
1.4
Scored
1.3
Conceded
vs
1.1
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
50%
BTTS
70%
BTTS
40%
Home/Away Performance
Scored
Home:3.0
Away:1.0
Conceded
Home:1.2
Away:1.4
Scored
Home:1.4
Away:1.4
Conceded
Home:0.8
Away:1.4
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,732.4 | Overall | 1,542.3 |
| 1,763 | Match venue | 1,470.2 |
| 1,763 | At home | 1,514.7 |
| 1,664.5 | Away | 1,470.2 |
| Attack & defence | ||
| 1,623 | Attack | 1,487.7 |
| 1,636.3 | Defence | 1,567.4 |
| 1,651.2 | Home attack | 1,470.3 |
| 1,558.3 | Away attack | 1,473.8 |
| 1,631.5 | Home defence | 1,566.3 |
| 1,658.5 | Away defence | 1,525.3 |
| Match profile | ||
| 1,235 | Goal environment | 1,371.7 |
| 1,391.7 | Home goals | 1,470 |
| 1,343.3 | Away goals | 1,401.7 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,621.8 | Close games | 1,503.7 |
| 1,768.8 | Winning margin | 1,553.8 |
Match venue compares GOR Mahia at home with KCB away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

