Thu, 22 Dec 2022, 12:00
FKF Premier League
Kenya
Full Time
Head-to-Head
11
Wins
13
Draws
3
Wins
📈 Team Form & Statistics
Record
3 W
5 D
2 L
•
4 W
6 D
0 L
Goals Per Game
0.5
Scored
vs
1.0
Scored
0.4
Conceded
vs
0.4
Conceded
Betting Indicators
Clean Sheets
70%
Clean Sheets
70%
BTTS
20%
BTTS
30%
Home/Away Performance
Scored
Home:0.3
Away:0.7
Conceded
Home:0.8
Away:0.2
Scored
Home:1.0
Away:1.0
Conceded
Home:0.2
Away:0.6
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,591.9 | Overall | 1,763.6 |
| 1,562.8 | Match venue | 1,671 |
| 1,562.8 | At home | 1,702.6 |
| 1,595 | Away | 1,671 |
| Attack & defence | ||
| 1,508.7 | Attack | 1,554.8 |
| 1,614.6 | Defence | 1,736.7 |
| 1,497 | Home attack | 1,557.8 |
| 1,505.5 | Away attack | 1,512.1 |
| 1,583.2 | Home defence | 1,679.2 |
| 1,636 | Away defence | 1,701 |
| Match profile | ||
| 1,278.3 | Goal environment | 1,100 |
| 1,436.7 | Home goals | 1,315 |
| 1,341.7 | Away goals | 1,285 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,535.4 | Close games | 1,627.9 |
| 1,609.7 | Winning margin | 1,800.8 |
Match venue compares KCB at home with Tusker away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

