Georgia
Liga 3 Standings
Season: 2026
Liga 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 0 | 30 | 6 | 24 | 33 | WWWWD | |
Crystalbet Erovnuli Liga 2 | ||||||||||
| 2 | 13 | 8 | 3 | 2 | 35 | 7 | 28 | 27 | WWLWD | |
Crystalbet Erovnuli Liga 2 | ||||||||||
| 3 | 13 | 8 | 1 | 4 | 24 | 11 | 13 | 25 | LWLDW | |
Crystalbet Erovnuli Liga 2 | ||||||||||
| 4 | 13 | 7 | 4 | 2 | 20 | 9 | 11 | 25 | LWWWD | |
Crystalbet Erovnuli Liga 2 | ||||||||||
| 5 | 13 | 7 | 3 | 3 | 20 | 11 | 9 | 24 | WWDLL | |
| 6 | 13 | 6 | 4 | 3 | 18 | 15 | 3 | 22 | WLLWD | |
| 7 | 13 | 6 | 3 | 4 | 19 | 13 | 6 | 21 | LLWLW | |
| 8 | 13 | 6 | 3 | 4 | 19 | 15 | 4 | 21 | LWDLW | |
| 9 | 13 | 5 | 2 | 6 | 20 | 24 | -4 | 17 | DLWWL | |
| 10 | 13 | 4 | 3 | 6 | 14 | 15 | -1 | 15 | WLWDL | |
| 11 | 13 | 3 | 4 | 6 | 12 | 23 | -11 | 13 | LLDDW | |
| 12 | 13 | 4 | 1 | 8 | 13 | 26 | -13 | 13 | WLLWL | |
| 13 | 13 | 3 | 3 | 7 | 13 | 21 | -8 | 12 | WWDWL | |
| 14 | 13 | 2 | 3 | 8 | 8 | 24 | -16 | 9 | DLLLL | |
Relegation | ||||||||||
| 15 | 13 | 1 | 5 | 7 | 11 | 23 | -12 | 8 | DLWDD | |
Relegation | ||||||||||
| 16 | 13 | 0 | 3 | 10 | 8 | 41 | -33 | 3 | DLLLL | |
Relegation | ||||||||||















