Bulgaria
Second League Standings
Season: 2026
B PFG
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 25 | 11 | 14 | 24 | WLWWW | |
efbet League | ||||||||||
| 2 | 11 | 7 | 2 | 2 | 23 | 9 | 14 | 23 | WWWLW | |
efbet League | ||||||||||
| 3 | 11 | 6 | 4 | 1 | 17 | 8 | 9 | 22 | WWDDD | |
efbet League | ||||||||||
| 4 | 11 | 6 | 3 | 2 | 18 | 8 | 10 | 21 | WWWDW | |
| 5 | 11 | 5 | 3 | 3 | 16 | 12 | 4 | 18 | WLWDD | |
| 6 | 11 | 5 | 3 | 3 | 14 | 10 | 4 | 18 | WWWLW | |
| 7 | 11 | 5 | 2 | 4 | 20 | 17 | 3 | 17 | LWDWL | |
| 8 | 11 | 4 | 4 | 3 | 9 | 10 | -1 | 16 | DWDDW | |
| 9 | 11 | 5 | 1 | 5 | 12 | 11 | 1 | 16 | LLLWW | |
| 10 | 11 | 4 | 2 | 5 | 24 | 19 | 5 | 14 | LWWLD | |
| 11 | 10 | 4 | 2 | 4 | 17 | 19 | -2 | 14 | LLWLD | |
| 12 | 11 | 4 | 2 | 5 | 11 | 12 | -1 | 14 | DLWLW | |
| 13 | 11 | 4 | 1 | 6 | 11 | 22 | -11 | 13 | LWLWL | |
Vtora liga | ||||||||||
| 14 | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 | LDWLD | |
Relegation | ||||||||||
| 15 | 11 | 3 | 2 | 6 | 13 | 23 | -10 | 11 | LLLLD | |
Relegation | ||||||||||
| 16 | 11 | 2 | 4 | 5 | 7 | 10 | -3 | 10 | LWLDL | |
Relegation | ||||||||||
| 17 | 11 | 2 | 3 | 6 | 12 | 18 | -6 | 9 | WLLDL | |
Relegation | ||||||||||
| 18 | 11 | 0 | 0 | 11 | 4 | 33 | -29 | 0 | LLLLL | |
Relegation | ||||||||||

















