Georgia
Erovnuli Liga Standings
Season: 2026
Umaglesi Liga
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 5 | 5 | 29 | 18 | 11 | 41 | WWWLW | |
Champions League | ||||||||||
| 2 | 21 | 9 | 7 | 5 | 33 | 25 | 8 | 34 | LWWWL | |
Conference League | ||||||||||
| 3 | 20 | 10 | 4 | 6 | 30 | 22 | 8 | 34 | LWLDW | |
| 4 | 22 | 9 | 7 | 6 | 35 | 32 | 3 | 34 | WWDLW | |
| 5 | 22 | 8 | 7 | 7 | 36 | 25 | 11 | 31 | DWLDL | |
| 6 | 22 | 9 | 4 | 9 | 31 | 40 | -9 | 31 | WLWDL | |
| 7 | 21 | 9 | 3 | 9 | 26 | 22 | 4 | 30 | DWWWL | |
| 8 | 22 | 5 | 9 | 8 | 21 | 30 | -9 | 24 | LDDDD | |
Crystalbet Erovnuli Liga | ||||||||||
| 9 | 22 | 5 | 8 | 9 | 30 | 32 | -2 | 23 | LDLDL | |
Crystalbet Erovnuli Liga | ||||||||||
| 10 | 22 | 1 | 8 | 13 | 15 | 40 | -25 | 11 | LLLLD | |
Crystalbet Erovnuli Liga 2 | ||||||||||









