Russia
Second League - Group 3 Standings
Season: 2026
Central
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | 26 | 5 | 21 | 37 | WWWWW | |
Promotion Play-offs | ||||||||||
| 2 | 13 | 12 | 0 | 1 | 31 | 5 | 26 | 36 | WWWWW | |
| 3 | 13 | 9 | 1 | 3 | 26 | 15 | 11 | 28 | WWWWW | |
| 4 | 13 | 7 | 3 | 3 | 26 | 15 | 11 | 24 | LWWDW | |
| 5 | 13 | 5 | 6 | 2 | 18 | 10 | 8 | 21 | LDLDW | |
| 6 | 13 | 6 | 3 | 4 | 15 | 15 | 0 | 21 | WLWDW | |
| 7 | 13 | 5 | 5 | 3 | 14 | 12 | 2 | 20 | LDWWD | |
| 8 | 13 | 5 | 4 | 4 | 21 | 20 | 1 | 19 | WWDLL | |
| 9 | 13 | 5 | 3 | 5 | 18 | 14 | 4 | 18 | WWLLD | |
| 10 | 13 | 5 | 2 | 6 | 24 | 20 | 4 | 17 | WDWWL | |
| 11 | 13 | 4 | 2 | 7 | 22 | 24 | -2 | 14 | WLDLL | |
| 12 | 13 | 2 | 4 | 7 | 14 | 25 | -11 | 10 | LDLDL | |
| 13 | 13 | 3 | 1 | 9 | 8 | 20 | -12 | 10 | LLLLL | |
| 14 | 13 | 2 | 2 | 9 | 13 | 32 | -19 | 8 | LLLDW | |
| 15 | 13 | 1 | 3 | 9 | 11 | 27 | -16 | 6 | LLLDL | |
| 16 | 13 | 0 | 2 | 11 | 10 | 38 | -28 | 2 | LLLLL | |















