England · League table
Women's Championship standings & form
Live Women's Championship positions, points and goal difference for 2026, recalculated the moment a result lands. Each row carries the last five results as a form line, and the qualification and relegation places are flagged beside each club.
2026 season · 4 Sept 2026 – 8 May 2027 · Championship League Women
- 12teams
- 5games played
- 2.9goals per game
- Newcastle United Wtop on 15 pts
League table
Championship League Women
| # | Club | Pld | Pts |
|---|---|---|---|
| 1 | Newcastle United W Promotion - WSL | 5 | 15 |
| 2 | Sunderland W Promotion - WSL (Promotion) | 5 | 13 |
| 3 | Ipswich Town W | 5 | 11 |
| 4 | Nottingham Forest W | 5 | 9 |
| 5 | Wolverhampton W | 5 | 7 |
| 6 | Bristol City W | 5 | 7 |
| 7 | Southampton W | 5 | 6 |
| 8 | Leicester City FC W | 5 | 6 |
| 9 | Sheffield United W | 5 | 3 |
| 10 | Watford W | 5 | 3 |
| 11 | Burnley W Relegation | 5 | 2 |
| 12 | Durham W Relegation | 5 | 0 |
