Loading…
Armenia · UEFA Nations League
Armenia results, upcoming fixtures and Elo rating, plus where they sit in the UEFA Nations League (currently 3rd). Their home Elo reads 1500 over both the short and the long term. Attack (1490) and defence (1510) are evenly matched. Below: the table around them, the full Elo breakdown and every recent result.
Next up: Cyprus (home), UEFA Nations League, Thursday 12 November
Montenegro |
| 4 |
| 3 |
| 1 |
| 0 |
| 7 |
| 4 |
| 3 |
| 10 |
| DWWW |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | WWDL |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DLLW |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | LLDL |
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | WDWW |
| # | Club | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rep. Of Ireland | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWWLL |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | LWDWL |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | LLLLW |
| 1 | Netherlands | 8 | 6 | 2 | 0 | 27 | 4 | 23 | 20 | WDWWW |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | WDWWD |
| # | Club | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Croatia | 8 | 5 | 1 | 2 | 13 | 4 | 9 | 16 | WWLLW |
| 3 | Wales | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 | DDWWL |
| 4 | Armenia | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | LDLLD |
| 5 | Latvia | 8 | 1 | 0 | 7 | 5 | 19 | -14 | 3 | LLWLL |
| 1 | Albania | 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 | DDWWD |
Home Elo counts home games only. Attack and defence count every game.