
Cienciano(Peru)
Form:
LWWWW
League Standings
Primera División| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 2 | 34 | ||||||||
| 3 | 33 | ||||||||
| 4 | 29 | ||||||||
| ⋯ | |||||||||
League Standings
CONMEBOL Sudamericana| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 1 | 10 | ||||||||
| 2 | 8 | ||||||||
| 3 | 7 | ||||||||
| ⋯ | |||||||||
Team Statistics
Cienciano
Recent Form: L-W-W-W-W
Overall Record(10 games)
5
Wins
2
Draws
3
Losses
Goals Per Game
1.6
Scored
1.4
Conceded
Betting Indicators
Clean Sheets
10%
BTTS
70%
Elo Ratings
Cienciano
Long Term Elo Rating
1499
Average
Short Term Elo Rating
1495
↓ Momentum (-4)
Attack & Defence Elo
Long Term
Attack:
1520
Defence:
1506
Recent Form
Attack:
1543
Defence:
1506
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.


















