
Fenerbahçe(Turkey)
Form:
D
League Standings
Süper Lig| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 10 | 7 | ||||||||
| 11 | 6 | ||||||||
| 12 | 6 | ||||||||
| ⋯ | |||||||||
League Standings
UEFA Champions League| Pos | Team | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ⋯ | |||||||||
| 19 | 1 | ||||||||
| 20 | 1 | ||||||||
| 21 | 0 | ||||||||
| ⋯ | |||||||||
Team Statistics
Fenerbahçe
Recent Form: D
Overall Record(5 games)
0
Wins
1
Draws
0
Losses
Goals Per Game
0.2
Scored
0.2
Conceded
Betting Indicators
Clean Sheets
0%
BTTS
20%
Elo Ratings
Fenerbahçe
Long Term Elo Rating
1523
Average
Short Term Elo Rating
1548
↑ Momentum (+25)
Attack & Defence Elo
Long Term
Attack:
1490
Defence:
1555
Recent Form
Attack:
1487
Defence:
1598
Elo ratings measure team strength based on match results and opponent quality. Higher ratings indicate stronger teams.













